Emoji Data
This chart provides a list of the Unicode emoji characters, with single image and annotations. (See also the full list.) The ordering of the emoji and the annotations are based on Unicode CLDR data. Emoji sequences have more than one code point in the Code column.
For information about the images used in these charts, see Emoji Images and Rights. For details about the format and fields, see Emoji Chart Index. Support of emoji is not required for conformance to the Unicode Standard — for more information about emoji, see UTR #51 Unicode Emoji. To propose a new emoji, see Submitting Emoji Character Proposals.
№ | Code | Browser | Sample | Name | Keywords |
---|---|---|---|---|---|
1 | U+1F600 | 😀 | GRINNING FACE | face, grin | |
2 | U+1F601 | 😁 | GRINNING FACE WITH SMILING EYES | eye, face, grin, smile | |
3 | U+1F602 | 😂 | FACE WITH TEARS OF JOY | face, joy, laugh, tear | |
4 | U+1F923 | 🤣 | ROLLING ON THE FLOOR LAUGHING | face, floor, laugh, lol, rofl, rolling | |
5 | U+1F603 | 😃 | SMILING FACE WITH OPEN MOUTH | face, mouth, open, smile | |
6 | U+1F604 | 😄 | SMILING FACE WITH OPEN MOUTH AND SMILING EYES | eye, face, mouth, open, smile | |
7 | U+1F605 | 😅 | SMILING FACE WITH OPEN MOUTH AND COLD SWEAT | cold, face, open, smile, sweat | |
8 | U+1F606 | 😆 | SMILING FACE WITH OPEN MOUTH AND TIGHTLY-CLOSED EYES | face, laugh, mouth, open, satisfied, smile | |
9 | U+1F609 | 😉 | WINKING FACE | face, wink | |
10 | U+1F60A | 😊 | SMILING FACE WITH SMILING EYES | blush, eye, face, smile | |
11 | U+1F60B | 😋 | FACE SAVOURING DELICIOUS FOOD | delicious, face, savouring, smile, um, yum | |
12 | U+1F60E | 😎 | SMILING FACE WITH SUNGLASSES | bright, cool, eye, eyewear, face, glasses, smile, sun, sunglasses, weather | |
13 | U+1F60D | 😍 | SMILING FACE WITH HEART-SHAPED EYES | eye, face, heart, love, smile | |
14 | U+1F618 | 😘 | FACE THROWING A KISS | face, heart, kiss | |
15 | U+1F617 | 😗 | KISSING FACE | face, kiss | |
16 | U+1F619 | 😙 | KISSING FACE WITH SMILING EYES | eye, face, kiss, smile | |
17 | U+1F61A | 😚 | KISSING FACE WITH CLOSED EYES | closed, eye, face, kiss | |
18 | U+263A | ☺ | WHITE SMILING FACE ≊ smiling face |
face, outlined, relaxed, smile | |
19 | U+1F642 | 🙂 | SLIGHTLY SMILING FACE | face, smile | |
20 | U+1F917 | 🤗 | HUGGING FACE | face, hug, hugging | |
№ | Code | Browser | Sample | Name | Keywords |
21 | U+1F914 | 🤔 | THINKING FACE | face, thinking | |
22 | U+1F610 | 😐 | NEUTRAL FACE | deadpan, face, neutral | |
23 | U+1F611 | 😑 | EXPRESSIONLESS FACE | expressionless, face, inexpressive, unexpressive | |
24 | U+1F636 | 😶 | FACE WITHOUT MOUTH | face, mouth, quiet, silent | |
25 | U+1F644 | 🙄 | FACE WITH ROLLING EYES | eyes, face, rolling | |
26 | U+1F60F | 😏 | SMIRKING FACE | face, smirk | |
27 | U+1F623 | 😣 | PERSEVERING FACE | face, persevere | |
28 | U+1F625 | 😥 | DISAPPOINTED BUT RELIEVED FACE | disappointed, face, relieved, whew | |
29 | U+1F62E | 😮 | FACE WITH OPEN MOUTH | face, mouth, open, sympathy | |
30 | U+1F910 | 🤐 | ZIPPER-MOUTH FACE | face, mouth, zipper | |
31 | U+1F62F | 😯 | HUSHED FACE | face, hushed, stunned, surprised | |
32 | U+1F62A | 😪 | SLEEPY FACE | face, sleep | |
33 | U+1F62B | 😫 | TIRED FACE | face, tired | |
34 | U+1F634 | 😴 | SLEEPING FACE | face, sleep, zzz | |
35 | U+1F60C | 😌 | RELIEVED FACE | face, relieved | |
36 | U+1F913 | 🤓 | NERD FACE | face, geek, nerd | |
37 | U+1F61B | 😛 | FACE WITH STUCK-OUT TONGUE | face, tongue | |
38 | U+1F61C | 😜 | FACE WITH STUCK-OUT TONGUE AND WINKING EYE | eye, face, joke, tongue, wink | |
39 | U+1F61D | 😝 | FACE WITH STUCK-OUT TONGUE AND TIGHTLY-CLOSED EYES | eye, face, horrible, taste, tongue | |
40 | U+1F924 | 🤤 | DROOLING FACE | drooling, face | |
№ | Code | Browser | Sample | Name | Keywords |
41 | U+1F612 | 😒 | UNAMUSED FACE | face, unamused, unhappy | |
42 | U+1F613 | 😓 | FACE WITH COLD SWEAT | cold, face, sweat | |
43 | U+1F614 | 😔 | PENSIVE FACE | dejected, face, pensive | |
44 | U+1F615 | 😕 | CONFUSED FACE | confused, face | |
45 | U+1F643 | 🙃 | UPSIDE-DOWN FACE | face, upside-down | |
46 | U+1F911 | 🤑 | MONEY-MOUTH FACE | face, money, mouth | |
47 | U+1F632 | 😲 | ASTONISHED FACE | astonished, face, shocked, totally | |
№ | Code | Browser | Sample | Name | Keywords |
48 | U+2639 | ☹ | WHITE FROWNING FACE ≊ frowning face |
face, frown | |
49 | U+1F641 | 🙁 | SLIGHTLY FROWNING FACE | face, frown | |
50 | U+1F616 | 😖 | CONFOUNDED FACE | confounded, face | |
51 | U+1F61E | 😞 | DISAPPOINTED FACE | disappointed, face | |
52 | U+1F61F | 😟 | WORRIED FACE | face, worried | |
53 | U+1F624 | 😤 | FACE WITH LOOK OF TRIUMPH ≊ face with steam from nose |
face, triumph, won | |
54 | U+1F622 | 😢 | CRYING FACE | cry, face, sad, tear | |
55 | U+1F62D | 😭 | LOUDLY CRYING FACE | cry, face, sad, sob, tear | |
56 | U+1F626 | 😦 | FROWNING FACE WITH OPEN MOUTH | face, frown, mouth, open | |
57 | U+1F627 | 😧 | ANGUISHED FACE | anguished, face | |
58 | U+1F628 | 😨 | FEARFUL FACE | face, fear, fearful, scared | |
59 | U+1F629 | 😩 | WEARY FACE | face, tired, weary | |
60 | U+1F62C | 😬 | GRIMACING FACE | face, grimace | |
61 | U+1F630 | 😰 | FACE WITH OPEN MOUTH AND COLD SWEAT | blue, cold, face, mouth, open, rushed, sweat | |
62 | U+1F631 | 😱 | FACE SCREAMING IN FEAR | face, fear, fearful, munch, scared, scream | |
63 | U+1F633 | 😳 | FLUSHED FACE | dazed, face, flushed | |
64 | U+1F635 | 😵 | DIZZY FACE | dizzy, face | |
65 | U+1F621 | 😡 | POUTING FACE | angry, face, mad, pouting, rage, red | |
66 | U+1F620 | 😠 | ANGRY FACE | angry, face, mad | |
№ | Code | Browser | Sample | Name | Keywords |
67 | U+1F607 | 😇 | SMILING FACE WITH HALO | angel, face, fairy tale, fantasy, halo, innocent, smile | |
68 | U+1F920 | 🤠 | FACE WITH COWBOY HAT | cowboy, cowgirl, face, hat | |
69 | U+1F921 | 🤡 | CLOWN FACE | clown, face | |
70 | U+1F925 | 🤥 | LYING FACE | face, lie, pinocchio | |
№ | Code | Browser | Sample | Name | Keywords |
71 | U+1F637 | 😷 | FACE WITH MEDICAL MASK | cold, doctor, face, mask, medicine, sick | |
72 | U+1F912 | 🤒 | FACE WITH THERMOMETER | face, ill, sick, thermometer | |
73 | U+1F915 | 🤕 | FACE WITH HEAD-BANDAGE | bandage, face, hurt, injury | |
74 | U+1F922 | 🤢 | NAUSEATED FACE | face, nauseated, vomit | |
75 | U+1F927 | 🤧 | SNEEZING FACE | face, gesundheit, sneeze | |
№ | Code | Browser | Sample | Name | Keywords |
76 | U+1F608 | 😈 | SMILING FACE WITH HORNS | face, fairy tale, fantasy, horns, smile | |
77 | U+1F47F | 👿 | IMP | demon, devil, face, fairy tale, fantasy, imp | |
78 | U+1F479 | 👹 | JAPANESE OGRE ≊ ogre |
creature, face, fairy tale, fantasy, japanese, monster, ogre | |
79 | U+1F47A | 👺 | JAPANESE GOBLIN ≊ goblin |
creature, face, fairy tale, fantasy, goblin, japanese, monster | |
80 | U+1F480 | 💀 | SKULL | body, death, face, fairy tale, monster, skull | |
81 | U+2620 | ☠ | SKULL AND CROSSBONES | body, crossbones, death, face, monster, skull | |
82 | U+1F47B | 👻 | GHOST | creature, face, fairy tale, fantasy, ghost, monster | |
83 | U+1F47D | 👽 | EXTRATERRESTRIAL ALIEN ≊ alien |
alien, creature, extraterrestrial, face, fairy tale, fantasy, monster, space, ufo | |
84 | U+1F47E | 👾 | ALIEN MONSTER | alien, creature, extraterrestrial, face, fairy tale, fantasy, monster, space, ufo | |
85 | U+1F916 | 🤖 | ROBOT FACE | face, monster, robot | |
86 | U+1F4A9 | 💩 | PILE OF POO | comic, dung, face, monster, poo, poop | |
№ | Code | Browser | Sample | Name | Keywords |
87 | U+1F63A | 😺 | SMILING CAT FACE WITH OPEN MOUTH | cat, face, mouth, open, smile | |
88 | U+1F638 | 😸 | GRINNING CAT FACE WITH SMILING EYES | cat, eye, face, grin, smile | |
89 | U+1F639 | 😹 | CAT FACE WITH TEARS OF JOY | cat, face, joy, tear | |
90 | U+1F63B | 😻 | SMILING CAT FACE WITH HEART-SHAPED EYES | cat, eye, face, heart, love, smile | |
91 | U+1F63C | 😼 | CAT FACE WITH WRY SMILE | cat, face, ironic, smile, wry | |
92 | U+1F63D | 😽 | KISSING CAT FACE WITH CLOSED EYES | cat, eye, face, kiss | |
93 | U+1F640 | 🙀 | WEARY CAT FACE | cat, face, oh, surprised, weary | |
94 | U+1F63F | 😿 | CRYING CAT FACE | cat, cry, face, sad, tear | |
95 | U+1F63E | 😾 | POUTING CAT FACE | cat, face, pouting | |
№ | Code | Browser | Sample | Name | Keywords |
96 | U+1F648 | 🙈 | SEE-NO-EVIL MONKEY ≊ see-no-evil |
evil, face, forbidden, gesture, monkey, no, not, prohibited, see | |
97 | U+1F649 | 🙉 | HEAR-NO-EVIL MONKEY ≊ hear-no-evil |
evil, face, forbidden, gesture, hear, monkey, no, not, prohibited | |
98 | U+1F64A | 🙊 | SPEAK-NO-EVIL MONKEY ≊ speak-no-evil |
evil, face, forbidden, gesture, monkey, no, not, prohibited, speak | |
№ | Code | Browser | Sample | Name | Keywords |
99 | U+1F466 | 👦 | BOY | boy | |
100 | U+1F466 U+1F3FB | 👦🏻 | Boy, type-1-2 | ||
101 | U+1F466 U+1F3FC | 👦🏼 | Boy, type-3 | ||
102 | U+1F466 U+1F3FD | 👦🏽 | Boy, type-4 | ||
103 | U+1F466 U+1F3FE | 👦🏾 | Boy, type-5 | ||
104 | U+1F466 U+1F3FF | 👦🏿 | Boy, type-6 | ||
105 | U+1F467 | 👧 | GIRL | girl, maiden, virgin, virgo, zodiac | |
106 | U+1F467 U+1F3FB | 👧🏻 | Girl, type-1-2 | ||
107 | U+1F467 U+1F3FC | 👧🏼 | Girl, type-3 | ||
108 | U+1F467 U+1F3FD | 👧🏽 | Girl, type-4 | ||
109 | U+1F467 U+1F3FE | 👧🏾 | Girl, type-5 | ||
110 | U+1F467 U+1F3FF | 👧🏿 | Girl, type-6 | ||
111 | U+1F468 | 👨 | MAN | man | |
112 | U+1F468 U+1F3FB | 👨🏻 | Man, type-1-2 | ||
113 | U+1F468 U+1F3FC | 👨🏼 | Man, type-3 | ||
114 | U+1F468 U+1F3FD | 👨🏽 | Man, type-4 | ||
115 | U+1F468 U+1F3FE | 👨🏾 | Man, type-5 | ||
116 | U+1F468 U+1F3FF | 👨🏿 | Man, type-6 | ||
117 | U+1F469 | 👩 | WOMAN | woman | |
118 | U+1F469 U+1F3FB | 👩🏻 | Woman, type-1-2 | ||
№ | Code | Browser | Sample | Name | Keywords |
119 | U+1F469 U+1F3FC | 👩🏼 | Woman, type-3 | ||
120 | U+1F469 U+1F3FD | 👩🏽 | Woman, type-4 | ||
121 | U+1F469 U+1F3FE | 👩🏾 | Woman, type-5 | ||
122 | U+1F469 U+1F3FF | 👩🏿 | Woman, type-6 | ||
123 | U+1F474 | 👴 | OLDER MAN ≊ old man |
man, old | |
124 | U+1F474 U+1F3FB | 👴🏻 | Older man, type-1-2 | ||
125 | U+1F474 U+1F3FC | 👴🏼 | Older man, type-3 | ||
126 | U+1F474 U+1F3FD | 👴🏽 | Older man, type-4 | ||
127 | U+1F474 U+1F3FE | 👴🏾 | Older man, type-5 | ||
128 | U+1F474 U+1F3FF | 👴🏿 | Older man, type-6 | ||
129 | U+1F475 | 👵 | OLDER WOMAN ≊ old woman |
old, woman | |
130 | U+1F475 U+1F3FB | 👵🏻 | Older woman, type-1-2 | ||
131 | U+1F475 U+1F3FC | 👵🏼 | Older woman, type-3 | ||
132 | U+1F475 U+1F3FD | 👵🏽 | Older woman, type-4 | ||
133 | U+1F475 U+1F3FE | 👵🏾 | Older woman, type-5 | ||
134 | U+1F475 U+1F3FF | 👵🏿 | Older woman, type-6 | ||
135 | U+1F476 | 👶 | BABY | baby | |
136 | U+1F476 U+1F3FB | 👶🏻 | Baby, type-1-2 | ||
137 | U+1F476 U+1F3FC | 👶🏼 | Baby, type-3 | ||
138 | U+1F476 U+1F3FD | 👶🏽 | Baby, type-4 | ||
№ | Code | Browser | Sample | Name | Keywords |
139 | U+1F476 U+1F3FE | 👶🏾 | Baby, type-5 | ||
140 | U+1F476 U+1F3FF | 👶🏿 | Baby, type-6 | ||
141 | U+1F47C | 👼 | BABY ANGEL | angel, baby, face, fairy tale, fantasy | |
142 | U+1F47C U+1F3FB | 👼🏻 | Baby angel, type-1-2 | ||
143 | U+1F47C U+1F3FC | 👼🏼 | Baby angel, type-3 | ||
144 | U+1F47C U+1F3FD | 👼🏽 | Baby angel, type-4 | ||
145 | U+1F47C U+1F3FE | 👼🏾 | Baby angel, type-5 | ||
146 | U+1F47C U+1F3FF | 👼🏿 | Baby angel, type-6 | ||
147 | U+1F471 | 👱 | PERSON WITH BLOND HAIR | blond | |
148 | U+1F471 U+1F3FB | 👱🏻 | Person with blond hair, type-1-2 | ||
149 | U+1F471 U+1F3FC | 👱🏼 | Person with blond hair, type-3 | ||
150 | U+1F471 U+1F3FD | 👱🏽 | Person with blond hair, type-4 | ||
151 | U+1F471 U+1F3FE | 👱🏾 | Person with blond hair, type-5 | ||
152 | U+1F471 U+1F3FF | 👱🏿 | Person with blond hair, type-6 | ||
№ | Code | Browser | Sample | Name | Keywords |
153 | U+1F46E | 👮 | POLICE OFFICER | cop, officer, police | |
154 | U+1F46E U+1F3FB | 👮🏻 | Police officer, type-1-2 | ||
155 | U+1F46E U+1F3FC | 👮🏼 | Police officer, type-3 | ||
156 | U+1F46E U+1F3FD | 👮🏽 | Police officer, type-4 | ||
157 | U+1F46E U+1F3FE | 👮🏾 | Police officer, type-5 | ||
158 | U+1F46E U+1F3FF | 👮🏿 | Police officer, type-6 | ||
159 | U+1F472 | 👲 | MAN WITH GUA PI MAO ≊ man with chinese cap |
gua pi mao, hat, man | |
160 | U+1F472 U+1F3FB | 👲🏻 | Man with gua pi mao, type-1-2 | ||
161 | U+1F472 U+1F3FC | 👲🏼 | Man with gua pi mao, type-3 | ||
162 | U+1F472 U+1F3FD | 👲🏽 | Man with gua pi mao, type-4 | ||
163 | U+1F472 U+1F3FE | 👲🏾 | Man with gua pi mao, type-5 | ||
164 | U+1F472 U+1F3FF | 👲🏿 | Man with gua pi mao, type-6 | ||
165 | U+1F473 | 👳 | MAN WITH TURBAN | man, turban | |
166 | U+1F473 U+1F3FB | 👳🏻 | Man with turban, type-1-2 | ||
167 | U+1F473 U+1F3FC | 👳🏼 | Man with turban, type-3 | ||
168 | U+1F473 U+1F3FD | 👳🏽 | Man with turban, type-4 | ||
169 | U+1F473 U+1F3FE | 👳🏾 | Man with turban, type-5 | ||
170 | U+1F473 U+1F3FF | 👳🏿 | Man with turban, type-6 | ||
171 | U+1F477 | 👷 | CONSTRUCTION WORKER | construction, hat, worker | |
172 | U+1F477 U+1F3FB | 👷🏻 | Construction worker, type-1-2 | ||
№ | Code | Browser | Sample | Name | Keywords |
173 | U+1F477 U+1F3FC | 👷🏼 | Construction worker, type-3 | ||
174 | U+1F477 U+1F3FD | 👷🏽 | Construction worker, type-4 | ||
175 | U+1F477 U+1F3FE | 👷🏾 | Construction worker, type-5 | ||
176 | U+1F477 U+1F3FF | 👷🏿 | Construction worker, type-6 | ||
177 | U+1F478 | 👸 | PRINCESS | fairy tale, fantasy, princess | |
178 | U+1F478 U+1F3FB | 👸🏻 | Princess, type-1-2 | ||
179 | U+1F478 U+1F3FC | 👸🏼 | Princess, type-3 | ||
180 | U+1F478 U+1F3FD | 👸🏽 | Princess, type-4 | ||
181 | U+1F478 U+1F3FE | 👸🏾 | Princess, type-5 | ||
182 | U+1F478 U+1F3FF | 👸🏿 | Princess, type-6 | ||
183 | U+1F934 | 🤴 | PRINCE | prince | |
184 | U+1F934 U+1F3FB | 🤴🏻 | Prince, type-1-2 | ||
185 | U+1F934 U+1F3FC | 🤴🏼 | Prince, type-3 | ||
186 | U+1F934 U+1F3FD | 🤴🏽 | Prince, type-4 | ||
187 | U+1F934 U+1F3FE | 🤴🏾 | Prince, type-5 | ||
188 | U+1F934 U+1F3FF | 🤴🏿 | Prince, type-6 | ||
189 | U+1F482 | 💂 | GUARDSMAN | guard, guardsman | |
190 | U+1F482 U+1F3FB | 💂🏻 | Guardsman, type-1-2 | ||
191 | U+1F482 U+1F3FC | 💂🏼 | Guardsman, type-3 | ||
192 | U+1F482 U+1F3FD | 💂🏽 | Guardsman, type-4 | ||
№ | Code | Browser | Sample | Name | Keywords |
193 | U+1F482 U+1F3FE | 💂🏾 | Guardsman, type-5 | ||
194 | U+1F482 U+1F3FF | 💂🏿 | Guardsman, type-6 | ||
195 | U+1F575 | 🕵 | SLEUTH OR SPY ≊ detective |
detective, sleuth, spy | |
196 | U+1F575 U+1F3FB | 🕵🏻 | Sleuth or spy, type-1-2 | ||
197 | U+1F575 U+1F3FC | 🕵🏼 | Sleuth or spy, type-3 | ||
198 | U+1F575 U+1F3FD | 🕵🏽 | Sleuth or spy, type-4 | ||
199 | U+1F575 U+1F3FE | 🕵🏾 | Sleuth or spy, type-5 | ||
200 | U+1F575 U+1F3FF | 🕵🏿 | Sleuth or spy, type-6 | ||
201 | U+1F385 | 🎅 | FATHER CHRISTMAS ≊ santa claus |
activity, celebration, christmas, fairy tale, fantasy, father, santa | |
202 | U+1F385 U+1F3FB | 🎅🏻 | Father christmas, type-1-2 | ||
203 | U+1F385 U+1F3FC | 🎅🏼 | Father christmas, type-3 | ||
204 | U+1F385 U+1F3FD | 🎅🏽 | Father christmas, type-4 | ||
205 | U+1F385 U+1F3FE | 🎅🏾 | Father christmas, type-5 | ||
206 | U+1F385 U+1F3FF | 🎅🏿 | Father christmas, type-6 | ||
207 | U+1F936 | 🤶 | MOTHER CHRISTMAS | christmas, mother, mrs. claus | |
208 | U+1F936 U+1F3FB | 🤶🏻 | Mother christmas, type-1-2 | ||
209 | U+1F936 U+1F3FC | 🤶🏼 | Mother christmas, type-3 | ||
210 | U+1F936 U+1F3FD | 🤶🏽 | Mother christmas, type-4 | ||
211 | U+1F936 U+1F3FE | 🤶🏾 | Mother christmas, type-5 | ||
212 | U+1F936 U+1F3FF | 🤶🏿 | Mother christmas, type-6 | ||
№ | Code | Browser | Sample | Name | Keywords |
213 | U+1F470 | 👰 | BRIDE WITH VEIL | bride, veil, wedding | |
214 | U+1F470 U+1F3FB | 👰🏻 | Bride with veil, type-1-2 | ||
215 | U+1F470 U+1F3FC | 👰🏼 | Bride with veil, type-3 | ||
216 | U+1F470 U+1F3FD | 👰🏽 | Bride with veil, type-4 | ||
217 | U+1F470 U+1F3FE | 👰🏾 | Bride with veil, type-5 | ||
218 | U+1F470 U+1F3FF | 👰🏿 | Bride with veil, type-6 | ||
219 | U+1F935 | 🤵 | MAN IN TUXEDO | groom, man, tuxedo | |
220 | U+1F935 U+1F3FB | 🤵🏻 | Man in tuxedo, type-1-2 | ||
221 | U+1F935 U+1F3FC | 🤵🏼 | Man in tuxedo, type-3 | ||
222 | U+1F935 U+1F3FD | 🤵🏽 | Man in tuxedo, type-4 | ||
223 | U+1F935 U+1F3FE | 🤵🏾 | Man in tuxedo, type-5 | ||
224 | U+1F935 U+1F3FF | 🤵🏿 | Man in tuxedo, type-6 | ||
225 | U+1F486 | 💆 | FACE MASSAGE | massage, salon | |
226 | U+1F486 U+1F3FB | 💆🏻 | Face massage, type-1-2 | ||
227 | U+1F486 U+1F3FC | 💆🏼 | Face massage, type-3 | ||
228 | U+1F486 U+1F3FD | 💆🏽 | Face massage, type-4 | ||
229 | U+1F486 U+1F3FE | 💆🏾 | Face massage, type-5 | ||
230 | U+1F486 U+1F3FF | 💆🏿 | Face massage, type-6 | ||
231 | U+1F487 | 💇 | HAIRCUT | barber, beauty, haircut, parlor | |
232 | U+1F487 U+1F3FB | 💇🏻 | Haircut, type-1-2 | ||
№ | Code | Browser | Sample | Name | Keywords |
233 | U+1F487 U+1F3FC | 💇🏼 | Haircut, type-3 | ||
234 | U+1F487 U+1F3FD | 💇🏽 | Haircut, type-4 | ||
235 | U+1F487 U+1F3FE | 💇🏾 | Haircut, type-5 | ||
236 | U+1F487 U+1F3FF | 💇🏿 | Haircut, type-6 | ||
237 | U+1F64D | 🙍 | PERSON FROWNING | frown, gesture | |
238 | U+1F64D U+1F3FB | 🙍🏻 | Person frowning, type-1-2 | ||
239 | U+1F64D U+1F3FC | 🙍🏼 | Person frowning, type-3 | ||
240 | U+1F64D U+1F3FD | 🙍🏽 | Person frowning, type-4 | ||
241 | U+1F64D U+1F3FE | 🙍🏾 | Person frowning, type-5 | ||
242 | U+1F64D U+1F3FF | 🙍🏿 | Person frowning, type-6 | ||
243 | U+1F64E | 🙎 | PERSON WITH POUTING FACE ≊ person pouting |
gesture, pouting | |
244 | U+1F64E U+1F3FB | 🙎🏻 | Person with pouting face, type-1-2 | ||
245 | U+1F64E U+1F3FC | 🙎🏼 | Person with pouting face, type-3 | ||
246 | U+1F64E U+1F3FD | 🙎🏽 | Person with pouting face, type-4 | ||
247 | U+1F64E U+1F3FE | 🙎🏾 | Person with pouting face, type-5 | ||
248 | U+1F64E U+1F3FF | 🙎🏿 | Person with pouting face, type-6 | ||
249 | U+1F645 | 🙅 | FACE WITH NO GOOD GESTURE ≊ gesturing no |
forbidden, gesture, hand, no, not, prohibited | |
250 | U+1F645 U+1F3FB | 🙅🏻 | Face with no good gesture, type-1-2 | ||
251 | U+1F645 U+1F3FC | 🙅🏼 | Face with no good gesture, type-3 | ||
252 | U+1F645 U+1F3FD | 🙅🏽 | Face with no good gesture, type-4 | ||
№ | Code | Browser | Sample | Name | Keywords |
253 | U+1F645 U+1F3FE | 🙅🏾 | Face with no good gesture, type-5 | ||
254 | U+1F645 U+1F3FF | 🙅🏿 | Face with no good gesture, type-6 | ||
255 | U+1F646 | 🙆 | FACE WITH OK GESTURE ≊ gesturing ok |
gesture, hand, ok | |
256 | U+1F646 U+1F3FB | 🙆🏻 | Face with ok gesture, type-1-2 | ||
257 | U+1F646 U+1F3FC | 🙆🏼 | Face with ok gesture, type-3 | ||
258 | U+1F646 U+1F3FD | 🙆🏽 | Face with ok gesture, type-4 | ||
259 | U+1F646 U+1F3FE | 🙆🏾 | Face with ok gesture, type-5 | ||
260 | U+1F646 U+1F3FF | 🙆🏿 | Face with ok gesture, type-6 | ||
261 | U+1F481 | 💁 | INFORMATION DESK PERSON | hand, help, information, sassy | |
262 | U+1F481 U+1F3FB | 💁🏻 | Information desk person, type-1-2 | ||
263 | U+1F481 U+1F3FC | 💁🏼 | Information desk person, type-3 | ||
264 | U+1F481 U+1F3FD | 💁🏽 | Information desk person, type-4 | ||
265 | U+1F481 U+1F3FE | 💁🏾 | Information desk person, type-5 | ||
266 | U+1F481 U+1F3FF | 💁🏿 | Information desk person, type-6 | ||
267 | U+1F937 | 🤷 | SHRUG | doubt, ignorance, indifference, shrug | |
268 | U+1F937 U+1F3FB | 🤷🏻 | Shrug, type-1-2 | ||
269 | U+1F937 U+1F3FC | 🤷🏼 | Shrug, type-3 | ||
270 | U+1F937 U+1F3FD | 🤷🏽 | Shrug, type-4 | ||
271 | U+1F937 U+1F3FE | 🤷🏾 | Shrug, type-5 | ||
272 | U+1F937 U+1F3FF | 🤷🏿 | Shrug, type-6 | ||
№ | Code | Browser | Sample | Name | Keywords |
273 | U+1F64B | 🙋 | HAPPY PERSON RAISING ONE HAND ≊ happy person raising hand |
gesture, hand, happy, raised | |
274 | U+1F64B U+1F3FB | 🙋🏻 | Happy person raising one hand, type-1-2 | ||
275 | U+1F64B U+1F3FC | 🙋🏼 | Happy person raising one hand, type-3 | ||
276 | U+1F64B U+1F3FD | 🙋🏽 | Happy person raising one hand, type-4 | ||
277 | U+1F64B U+1F3FE | 🙋🏾 | Happy person raising one hand, type-5 | ||
278 | U+1F64B U+1F3FF | 🙋🏿 | Happy person raising one hand, type-6 | ||
279 | U+1F926 | 🤦 | FACE PALM | disbelief, exasperation, face, palm | |
280 | U+1F926 U+1F3FB | 🤦🏻 | Face palm, type-1-2 | ||
281 | U+1F926 U+1F3FC | 🤦🏼 | Face palm, type-3 | ||
282 | U+1F926 U+1F3FD | 🤦🏽 | Face palm, type-4 | ||
283 | U+1F926 U+1F3FE | 🤦🏾 | Face palm, type-5 | ||
284 | U+1F926 U+1F3FF | 🤦🏿 | Face palm, type-6 | ||
285 | U+1F647 | 🙇 | PERSON BOWING DEEPLY ≊ person bowing |
apology, bow, gesture, sorry | |
286 | U+1F647 U+1F3FB | 🙇🏻 | Person bowing deeply, type-1-2 | ||
287 | U+1F647 U+1F3FC | 🙇🏼 | Person bowing deeply, type-3 | ||
288 | U+1F647 U+1F3FD | 🙇🏽 | Person bowing deeply, type-4 | ||
289 | U+1F647 U+1F3FE | 🙇🏾 | Person bowing deeply, type-5 | ||
290 | U+1F647 U+1F3FF | 🙇🏿 | Person bowing deeply, type-6 | ||
291 | U+1F6B6 | 🚶 | PEDESTRIAN | hike, pedestrian, walk, walking | |
292 | U+1F6B6 U+1F3FB | 🚶🏻 | Pedestrian, type-1-2 | ||
№ | Code | Browser | Sample | Name | Keywords |
293 | U+1F6B6 U+1F3FC | 🚶🏼 | Pedestrian, type-3 | ||
294 | U+1F6B6 U+1F3FD | 🚶🏽 | Pedestrian, type-4 | ||
295 | U+1F6B6 U+1F3FE | 🚶🏾 | Pedestrian, type-5 | ||
296 | U+1F6B6 U+1F3FF | 🚶🏿 | Pedestrian, type-6 | ||
297 | U+1F3C3 | 🏃 | RUNNER | marathon, runner, running | |
298 | U+1F3C3 U+1F3FB | 🏃🏻 | Runner, type-1-2 | ||
299 | U+1F3C3 U+1F3FC | 🏃🏼 | Runner, type-3 | ||
300 | U+1F3C3 U+1F3FD | 🏃🏽 | Runner, type-4 | ||
301 | U+1F3C3 U+1F3FE | 🏃🏾 | Runner, type-5 | ||
302 | U+1F3C3 U+1F3FF | 🏃🏿 | Runner, type-6 | ||
303 | U+1F483 | 💃 | DANCER | dancer | |
304 | U+1F483 U+1F3FB | 💃🏻 | Dancer, type-1-2 | ||
305 | U+1F483 U+1F3FC | 💃🏼 | Dancer, type-3 | ||
306 | U+1F483 U+1F3FD | 💃🏽 | Dancer, type-4 | ||
307 | U+1F483 U+1F3FE | 💃🏾 | Dancer, type-5 | ||
308 | U+1F483 U+1F3FF | 💃🏿 | Dancer, type-6 | ||
309 | U+1F57A | 🕺 | MAN DANCING | dance, man | |
310 | U+1F57A U+1F3FB | 🕺🏻 | Man dancing, type-1-2 | ||
311 | U+1F57A U+1F3FC | 🕺🏼 | Man dancing, type-3 | ||
312 | U+1F57A U+1F3FD | 🕺🏽 | Man dancing, type-4 | ||
